22 individuals found.
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by:
Firstname
Lastname
|
Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
|
- | ||||
|
- Angela & Douglas Kagoro | ||||
|
- Chipo | ||||
|
- Junior | ||||
|
- Lydia & Reward Kagoro | ||||
|
- Ma Courage | ||||
|
- Ma Maggie & Campbell Kagoro | ||||
|
- Ma Monica & Nicholas Kagoro | ||||
|
- Ma Susan & Kingstone Kagoro | ||||
|
- Ma Tinashe & Campbell Kagoro | ||||
|
- MaCourage & Solomon Kagoro | ||||
|
- Mahlatini & Maggie Kagoro | ||||
|
- Makaiteni & Matinanga Kagoro | ||||
|
- Mrs Bramson & Abrahamson Kagoro | ||||
|
- Samatha | ||||
|
- Sasha | ||||
|
- Sean | ||||
|
- Tailyn | ||||
|
- Tanyaradzwa | ||||
|
- Tawonga | ||||
|
- Teagan | ||||
|
- Tyra | ||||
