22 individuals found.
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by:
Firstname
Lastname
|
Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
|
- Ma Courage | ||||
|
- Ma Maggie & Campbell Kagoro | ||||
|
- Ma Monica & Nicholas Kagoro | ||||
|
- Ma Susan & Kingstone Kagoro | ||||
|
- Ma Tinashe & Campbell Kagoro | ||||
|
- MaCourage & Solomon Kagoro | ||||
|
- Makaiteni & Matinanga Kagoro | ||||
|
- Samatha | ||||
|
Bonde, Betty "Moyo, Nematombo" BONDE & Solomon Kagoro | ||||
|
Chin'anga, Ma Susan & Mujerimani Kagoro | ||||
|
Chivima, Martha | ||||
|
Chivima, Mary | ||||
|
Kagoro, Amanda Lynn | * 15 Aug 1996 | |||
|
Kagoro, Maggie & Mahlatini | * 24 Jan 1930 | * Kagoro Village, Mhondoro | 28 May 2024 | Kagoro Village, Mhondoro |
|
Kagoro, Maggie | ||||
|
Kagoro, Mariana & Shephered Kushamba | * 5 Dec 1981 | |||
|
Kagoro, Mary Grace & Humphrey Tsikiwa | ||||
|
Mavesere, Veronica "Masibanda Shumba Mugonderwa" & Marshall Kagoro | ||||
|
Muchatuta, Susan "Vhuramayi" & Jeffrey Garepi Kagoro | ||||
|
Muzhingi, Maria & Dick Marimo Kagoro | ||||
|
Seremwe, Thelma | ||||
|
Tsikiwa, Norma | ||||
