229 individuals found.
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by:
Firstname
Lastname
|
Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
|
Kagoro, Andrew Marimo X Myla Espejo | * 5 Apr 1973 | * Harare | ||
|
Kagoro, Anmiela Tatenda | * 24 Sep 2009 | * Singapore | ||
|
Kagoro, Bernard Mugove | * 13 Oct 1967 | 14 Sep 2013 | ||
|
Kagoro, Campbell 1st & Ma Maggie, 2nd & Ma Tinashe | ||||
|
Kagoro, Catherine & Alois "Museyemwa" Mushaninga | ||||
|
Kagoro, Chinongwa | ||||
|
Kagoro, Chirombe | ||||
|
Kagoro, Christine & Stephen Chivima | ||||
|
Kagoro, Conelius Farai & Angela Marembo | * 30 Mar 1970 | 11 Apr 2024 | [] Mhondoro, Zimbabwe | |
|
Kagoro, Connie | ||||
|
Kagoro, Constance & Douglas Masona | ||||
|
Kagoro, Courage "Courage KAGORO Kagoro" & N.N. | * 20 Feb 1984 | |||
|
Kagoro, Danai | ||||
|
Kagoro, Daniel | ||||
|
Kagoro, David & Sheba Florence "Shiri" Rabvu | ||||
|
Kagoro, Dick Marimo 1st & Maria Muzhingi, 2nd & Alice Mawire | ||||
|
Kagoro, Doreen | * 5 Aug 1966 | |||
|
Kagoro, Douglas & Angela | ||||
|
Kagoro, Douglas JNR & N.N. | ||||
|
Kagoro, Earnest & Sylvia Garure | ||||
|
Kagoro, Edina | ||||
|
Kagoro, Edson | ||||
|
Kagoro, Elliot | ||||
|
Kagoro, Ethan Junior | ||||
|
Kagoro, Eunia | ||||
|
Kagoro, Evanna | * 29 Jun 2024 | * Harare | ||
|
Kagoro, Evelyn | ||||
|
Kagoro, Faith & N.N. | ||||
|
Kagoro, Florence Kudzi | ||||
|
Kagoro, Francisca Ebba | ||||
|
Kagoro, Gamuchirai Nellie | ||||
|
Kagoro, Gillian & N.N. | ||||
|
Kagoro, Harrison & Lilian Fungai "Nyakudirwa" Mundende | * 12 Dec 1958 | |||
|
Kagoro, Hazvinei Gloria | ||||
|
Kagoro, Howard & Mercy "Chihera" Mutikani | * 29 Aug 1973 | |||
|
Kagoro, Jaqueline | ||||
|
Kagoro, Jeffrey & Faith Goromonzi | ||||
|
Kagoro, Jeffrey Garepi 1st & Susan Chitate, 2nd & Susan "Vhuramayi" Muchatuta | ||||
|
Kagoro, John & Terisa Chindiya | * 6 Mar 1935 | 21 Apr 2001 | ||
|
Kagoro, Jonathan Jnr | * 27 Jul 2000 | |||
|
Kagoro, Jonathan Madzudzo & N.N. | ||||
|
Kagoro, Kate & N.N. | ||||
|
Kagoro, Kennedy Mugove | * 11 Nov 1963 | 11 May 2008 | ||
|
Kagoro, Kingstone 1st & Elizabeth "Moyo" Shoniwa, 2nd & Ma Susan, 3rd & Anastasia "Museyamwa" Muchecheti | ||||
|
Kagoro, Kudzai | ||||
|
Kagoro, Kudzaishe | ||||
|
Kagoro, Maggie & Mahlatini | * 24 Jan 1930 | * Kagoro Village, Mhondoro | 28 May 2024 | Kagoro Village, Mhondoro |
|
Kagoro, Maggie | ||||
|
Kagoro, Mariana & Shephered Kushamba | * 5 Dec 1981 | |||
|
Kagoro, Marshall & Veronica "Masibanda Shumba Mugonderwa" Mavesere | * 30 Dec 1982 | |||
