229 individuals found.
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by:
Firstname
Lastname
|
Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
|
Kagoro, Martin | ||||
|
Kagoro, Mary Grace & Humphrey Tsikiwa | ||||
|
Kagoro, Matinanga & Makaiteni | ||||
|
Kagoro, Monica & Alfred Mungate | ||||
|
Kagoro, Monica | ||||
|
Kagoro, Mudiwa | ||||
|
Kagoro, Mujerimani 1st & Ma Susan Chin'anga, 2nd & Evenia Mandebvu | ||||
|
Kagoro, Munemo & Chinongwa Chinongwa | * 1870 | * Mhondoro | 1964 | Mhondoro |
|
Kagoro, Natali | ||||
|
Kagoro, Natasha | ||||
|
Kagoro, Natasha | ||||
|
Kagoro, Natasha Terri Chiedza & N.N. | * 17 Dec 1984 | |||
|
Kagoro, Nicholas & Ma Monica | ||||
|
Kagoro, Nyasha | ||||
|
Kagoro, Pamela | * 30 Aug 1980 | |||
|
Kagoro, Patience | * 1 May 1982 | |||
|
Kagoro, Percy Tendayi KAGORO 1st & Patricia Parwada, 2nd & Annie Bvumbe, 3rd & Angeline Zengere | * 4 Aug 1960 | * Harare | ||
|
Kagoro, Petros | ||||
|
Kagoro, Portia | * 19 Aug 1985 | |||
|
Kagoro, Prince | ||||
|
Kagoro, Reward & Lydia | ||||
|
Kagoro, Rodney Tatenda | * 15 Aug 2003 | |||
|
Kagoro, Ronald | ||||
|
Kagoro, Rufaro Sinead | * Ireland | |||
|
Kagoro, Russell Tadiwa | * 27 Nov 2010 | |||
|
Kagoro, Ruth & Gilbert Marufu | ||||
|
Kagoro, Ruth | * 14 Nov 1979 | |||
|
Kagoro, Ryan Masimba | * 1 May 2015 | * Johannesburg | ||
|
Kagoro, Samuel Tineyi & Veronica Mutiti | * 4 May 1965 | 09 Jan 2023 | Kadoma, Zimbabwe | |
|
Kagoro, Sandrah | ||||
|
Kagoro, Shayne Tinotenda John | * 30 Jan 1989 | |||
|
Kagoro, Smart | * 23 Mar 1956 | |||
|
Kagoro, Solomon 1st & Betty "Moyo, Nematombo" BONDE Bonde, 2nd & Kavhukatema, 3rd & Rhoda Chimanikire, 4th & Mercy "Vudzijena" Muhwati, 5th & Remina Urayayi, 6th & MaCourage | * 12 Dec 1942 | |||
|
Kagoro, Solomon Shingai | ||||
|
Kagoro, Susan | ||||
|
Kagoro, Susan | ||||
|
Kagoro, Tadiwanashe | ||||
|
Kagoro, Tadiwanashe Betty | ||||
|
Kagoro, Tanatswa | * 12 Dec 2018 | |||
|
Kagoro, Tariro | ||||
|
Kagoro, Tarisai & Mr Murembeni | ||||
|
Kagoro, Tashinga | ||||
|
Kagoro, Tawananyasha | * 11 Dec 2011 | |||
|
Kagoro, Tawanda | ||||
|
Kagoro, Tawongaishe | * 26 Mar 2022 | |||
|
Kagoro, Tendai | ||||
|
Kagoro, Tinashe | ||||
|
Kagoro, Tinashe Kingstone | * 10 Feb 1999 | |||
|
Kagoro, Tinaye | ||||
|
Kagoro, Vennah & Musakwa | ||||
